Top Hyperliquid traders
Wallets ranked by realized PnL over the last 30 days, from every fill on our own nodes. Market makers and bots are filtered out.
- MCP
- get_top_traders on https://mcp.ironflow.sh/mcp this list, no key
- API
- GET https://api.ironflow.sh/v1/analytics/leaderboard-pnl?from=-24h every wallet, any window
| # | Wallet | Realized PnL, 30d | Win rate | Profit factor | Closes | Avg size | Top market | Max drawdown |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x1e08…1584 | $289K | 56.7% | 8.58 | 372 | $17.8K | BTC-PERP | 11.7% |
| 2 | 0x261a…cbd0 | $122K | 86.4% | 4.17 | 381 | $24.2K | BTC-PERP | 27.7% |
| 3 | 0x3974…125d | $119K | 45.2% | 3.68 | 186 | $4.1K | HYPE/USDC | 27.2% |
| 4 | 0x63b0…3fc8 | $113K | 46.4% | 5.01 | 194 | $3.2K | HYPE/USDC | 20.0% |
| 5 | 0xe9e0…3711 | $112K | 56.7% | 7.70 | 436 | $13.4K | BTC-PERP | 9.9% |
| 6 | 0x1308…a9f2 | $97.1K | 54.2% | 6.76 | 299 | $14.9K | kPEPE-PERP | 17.4% |
| 7 | 0x6434…cdd5 | $94.9K | 84.6% | 7.55 | 474 | $1.8K | xyz:SKHY-PERP | 9.7% |
| 8 | 0x7f70…d67d | $93.3K | 1.8% | 6.67 | 111 | $21.5K | BTC-PERP | 17.6% |
| 9 | 0x4d07…394d | $82.4K | 62.2% | 3.11 | 127 | $4.4K | HYPE/USDC | 32.1% |
| 10 | 0x10b6…2980 | $81.4K | 68.3% | 7.43 | 60 | $25.5K | BTC-PERP | 15.5% |
| 11 | 0x206a…a4f9 | $77.6K | 70.2% | 9.55 | 252 | $3.6K | BTC-PERP | 1.1% |
| 12 | 0x9e1f…290c | $77.4K | 44.4% | 11.65 | 108 | $4.9K | ETH-PERP | 8.6% |
| 13 | 0x8ab7…6af2 | $75.9K | 55.5% | 3.30 | 220 | $27.9K | BTC-PERP | 30.3% |
| 14 | 0xeabc…8c75 | $74.8K | 40.0% | 2.93 | 547 | $2.1K | XMR-PERP | 50.8% |
| 15 | 0xf1e2…4af5 | $69.1K | 48.6% | 4.33 | 222 | $8.0K | xyz:NVDA-PERP | 23.0% |
| 16 | 0x708b…ff86 | $67.2K | 62.9% | 3.03 | 361 | $21.1K | BTC-PERP | 24.9% |
| 17 | 0x1100…5cb5 | $64.2K | 42.3% | 2.86 | 350 | $3.5K | PUMP-PERP | 32.6% |
| 18 | 0x0086…9ece | $62.9K | 70.2% | 6.73 | 151 | $2.1K | VVV-PERP | 17.4% |
| 19 | 0x2b75…4cdc | $62.8K | 66.5% | 3.99 | 534 | $4.7K | xyz:NVDA-PERP | 17.7% |
| 20 | 0x8ce1…9ec4 | $62.4K | 74.0% | 3.02 | 215 | $2.1K | ETH-PERP | 49.5% |
| 21 | 0xba3b…0a1e | $61.9K | 94.5% | 11.77 | 110 | $3.1K | HYPE/USDC | 0.0% |
| 22 | 0x2cbf…6953 | $60.5K | 50.8% | 3.68 | 59 | $17.9K | BTC-PERP | 21.3% |
| 23 | 0xa0c2…615f | $60.2K | 32.7% | 4.65 | 593 | $1.2K | UBTC/USDC | 13.7% |
| 24 | 0x060f…5d04 | $57.1K | 85.7% | 4.69 | 544 | $5.7K | xyz:SKHX-PERP | 20.8% |
| 25 | 0x38fd…f8ae | $55.5K | 52.7% | 2.84 | 448 | $1.5K | UZEC/USDC | 25.6% |
| 26 | 0x0d4f…6dc6 | $52.7K | 39.7% | 7.44 | 350 | $2.8K | HYPE-PERP | 15.2% |
| 27 | 0xd209…137d | $51.8K | 91.9% | 8.76 | 482 | $2.0K | xyz:SOXL-PERP | 0.0% |
| 28 | 0x63d7…24e6 | $51.3K | 33.6% | 5.62 | 307 | $2.6K | xyz:SOXL-PERP | 17.2% |
| 29 | 0xfdd6…2b5c | $50.4K | 25.3% | 3.12 | 498 | $7.2K | LIT-PERP | 31.1% |
| 30 | 0x9439…b9d2 | $50.0K | 27.8% | 1.53 | 443 | $2.6K | USOL/USDC | 65.4% |
| 31 | 0x86a8…3137 | $49.2K | 67.9% | 6.58 | 168 | $2.3K | KNTQ/USDC | 15.2% |
| 32 | 0x7f54…945a | $48.5K | 30.9% | 5.17 | 466 | $17.2K | BTC-PERP | 5.6% |
| 33 | 0x003a…7bed | $45.9K | 52.7% | 1.68 | 55 | $43.7K | BTC-PERP | 100.0% |
| 34 | 0x20ff…b8d2 | $44.5K | 90.6% | 11.66 | 417 | $679 | ZRO-PERP | 8.3% |
| 35 | 0x5c44…f1b9 | $42.8K | 63.5% | 9.81 | 551 | $1.1K | io:NBIS-PERP | 5.8% |
| 36 | 0x9a67…bc80 | $42.8K | 73.9% | 10.29 | 153 | $2.2K | HYPE/USDC | 7.2% |
| 37 | 0x5adb…a562 | $42.5K | 44.8% | 4.91 | 279 | $9.4K | BTC-PERP | 25.5% |
| 38 | 0xe289…5ef3 | $42.4K | 91.9% | 5.63 | 542 | $5.7K | ENA-PERP | 17.8% |
| 39 | 0x04e5…4041 | $42.0K | 72.5% | 4.24 | 502 | $5.8K | ASTER-PERP | 8.6% |
| 40 | 0xfd66…812e | $41.8K | 86.4% | 2.34 | 404 | $3.4K | SUI-PERP | 25.4% |
| 41 | 0xc29d…faeb | $41.5K | 54.3% | 1.75 | 335 | $4.7K | HYPE/USDC | 25.6% |
| 42 | 0xe009…7723 | $41.3K | 20.7% | 2.21 | 309 | $2.8K | ZEC-PERP | 42.7% |
| 43 | 0x9a08…711d | $41.1K | 60.4% | 1.77 | 278 | $16.1K | ETH-PERP | 49.0% |
| 44 | 0x151e…9522 | $40.5K | 63.7% | 3.47 | 433 | $4.7K | xyz:ORCL-PERP | 19.5% |
| 45 | 0x984f…25e5 | $39.9K | 68.8% | 11.19 | 157 | $14.1K | BTC-PERP | 3.3% |
| 46 | 0xecdb…6ba0 | $39.4K | 74.7% | 8.30 | 91 | $12.3K | BTC-PERP | 12.0% |
| 47 | 0xebe6…f1df | $39.4K | 63.8% | 2.40 | 282 | $859 | HYPE-PERP | 13.0% |
| 48 | 0x5aa3…242d | $39.3K | 66.2% | 3.53 | 364 | $5.1K | SOL-PERP | 27.1% |
| 49 | 0xd9c3…c321 | $36.8K | 73.3% | 5.74 | 116 | $2.1K | ETH-PERP | 12.7% |
| 50 | 0xdd9e…9112 | $36.6K | 66.2% | 6.83 | 231 | $20.3K | xyz:XYZ100-PERP | 3.6% |
Past results. Not advice. Wallet addresses are public on-chain.
Positions, fills and PnL for any wallet by API. A free key reads 14 days.
By requesting a key you agree to the Terms and API terms; see the Privacy Policy. We may email you when your key keeps hitting its limits; you can opt out at any time.
How to read it
Win rate is the share of closing fills with a profit. Profit factor is gross wins divided by gross losses. Closes counts closing fills. Max drawdown is the largest fall in the wallet's realized PnL curve, in whole days. Open any wallet to see its positions and history.
Questions
Who are the top traders on Hyperliquid?
This list ranks wallets by realized PnL over the last 30 days, across perps, HIP-3 markets and spot. It leaves out market makers and very high frequency bots, so it mostly shows directional traders. Prediction markets are not counted.
Why are the biggest wallets not on this list?
Market makers and high frequency bots earn from volume, not direction. A wallet is left out if it won more than 95% of its closes, averaged more than 20 closes a day, had a profit factor above 12, took liquidity on fewer than 25% of its fills, closed fewer than 25 trades, or has not traded in the last 3 days. Wallets liquidated in the last 30 days are also left out.
How often does this update?
The page refreshes every 15 minutes. The ranking behind it comes from a wallet rollup that updates hourly.
What does the PnL include?
Realized PnL only, in USD, from closing fills in the last 30 days. Open positions and their unrealized PnL are not included.
Can I get this in my own code?
AI agents use the get_top_traders MCP tool on https://mcp.ironflow.sh/mcp, no key needed. Over REST, GET https://api.ironflow.sh/v1/analytics/leaderboard-pnl ranks every wallet over the window you pick. For one wallet, get_user_state and get_user_pnl_series give positions and PnL over time.