Hyperliquid liquidations, live
Every liquidation on every perp, from our own node. Free, no signup.
Liquidated, 24h
$20.23M
2,030 wallets
Longs
$5.73M
28% of the total
Shorts
$14.49M
72% of the total
Largest
$4.01M
BTC-PERP short
Per hour, last 24 hours
Longs liquidatedShorts liquidated
11:00 UTCnow
By market, 24h
| Market | Longs | Shorts | Total |
|---|---|---|---|
| BTC-PERP | – | $9.31M | $9.31M |
| ETH-PERP | – | $3.28M | $3.28M |
| HYPE-PERP | $2.64M | $1 | $2.64M |
| xyz:CL-PERP | $683K | – | $683K |
| ENA-PERP | $483K | – | $483K |
| xyz:SKHX-PERP | – | $454K | $454K |
| xyz:UNITREE-PERP | $90.4K | $342K | $432K |
| NEAR-PERP | $404K | $3 | $404K |
| SOL-PERP | $389K | $775 | $390K |
| xyz:BRENTOIL-PERP | $386K | – | $386K |
| ZEC-PERP | $239K | $27.8K | $267K |
| xyz:SOXL-PERP | – | $256K | $256K |
| xyz:DRAM-PERP | – | $205K | $205K |
| xyz:LITE-PERP | – | $200K | $200K |
| xyz:KORU-PERP | – | $119K | $119K |
Largest, 24h
| Market | Position | Size | Price | Wallet |
|---|---|---|---|---|
| BTC-PERP | Short | $4.01M | 78,717 | 0x4b62…57ca |
| HYPE-PERP | Long | $1.39M | 85.77 | 0x197d…0c2f |
| ETH-PERP | Short | $916K | 2,289 | 0x20ad…8183 |
| HYPE-PERP | Long | $667K | 86.37 | 0x795c…a242 |
| ETH-PERP | Short | $633K | 2,313 | 0x4b62…57ca |
| BTC-PERP | Short | $509K | 78,728 | 0xe392…db2b |
| BTC-PERP | Short | $469K | 78,409 | 0xb15b…dbae |
| BTC-PERP | Short | $460K | 78,301 | 0x184c…6b5e |
Latest
Longs liquidatedShorts liquidated
Connecting
| Time (UTC) | Market | Position | Size | Price | Wallet |
|---|---|---|---|---|---|
| 06:56:05 | HYPE-PERP | Long | $894K | 85.72 | 0x197d…0c2f |
| 06:56:02 | HYPE-PERP | Long | $277K | 85.79 | 0x197d…0c2f |
| 06:56:02 | HYPE-PERP | Long | $25.2K | 85.79 | 0x1d64…4f11 |
| 06:56:02 | HYPE-PERP | Long | $2.8K | 85.79 | 0xe9ae…bd15 |
| 06:55:56 | HYPE-PERP | Long | $41.4K | 85.88 | 0xd53a…03a1 |
| 06:55:35 | HYPE-PERP | Long | $21.5K | 86 | 0x668c…fdad |
| 06:55:33 | NEAR-PERP | Long | $2.8K | 4.1 | 0x7ac9…278f |
| 06:55:26 | HYPE-PERP | Long | $1.7K | 86.04 | 0x75cd…7a1e |
| 06:55:22 | HYPE-PERP | Long | $5.7K | 86 | 0x5a3e…94c0 |
| 06:55:18 | HYPE-PERP | Long | $6.3K | 86.04 | 0xde7b…85a4 |
| 06:55:16 | HYPE-PERP | Long | $3.9K | 86.06 | 0x6a9a…5a1d |
| 06:55:16 | HYPE-PERP | Long | $23.0K | 86.06 | 0xe2b9…be60 |
| 06:55:10 | NEAR-PERP | Long | $2.7K | 4.1 | 0xd515…3e6a |
| 06:55:06 | NEAR-PERP | Long | $2.3K | 4.1 | 0x0671…d89b |
| 06:55:06 | NEAR-PERP | Long | $6.9K | 4.1 | 0x3695…c1c5 |
| 06:55:03 | NEAR-PERP | Long | $1.1K | 4.1 | 0x9c4d…f404 |
| 06:52:10 | NEAR-PERP | Long | $160K | 4.11 | 0xd4cf…b4d6 |
Use this feed in your code
One stream, every market, no key. History back to May 2025 over REST and SQL. Your AI can read it through our MCP server (36 tools).
bash
curl -N "https://api.ironflow.sh/v1/liquidations/stream?min_usd=10000"Questions
What is a liquidation on Hyperliquid?
When a position's margin falls below the maintenance requirement, Hyperliquid closes it. A long is closed with a sell, a short with a buy.
Where does this data come from?
From our own Hyperliquid node, which records every liquidation fill on every perp market, HIP-3 markets included. It usually shows here a few seconds after it lands.
Can I get this feed in my own code?
Yes. curl -N https://api.ironflow.sh/v1/liquidations/stream streams every liquidation, no key needed. History goes back to May 2025 over REST and SQL.